| arcsecond.io | Multiple astronomy data sources | No | Yes | Unknown |
| arXiv | Curated research-sharing platform: physics, mathematics, quantitative finance, and economics | No | Yes | Unknown |
| CodeCogs | Render LaTeX equations in PNG, GIF, SVG, EMF, PDF, JSON, or download formats with styling options | No | Yes | Unknown |
| CORE | Access the world's Open Access research papers | apiKey | Yes | Unknown |
| CycleCalcs | Interpreted astronomy: sun and moon times, moon phases, planets, eclipses, seasons | No | Yes | Yes |
| Europe PMC | Life-science literature search with abstracts, citations and full-text links | No | Yes | Yes |
| GBIF | Global Biodiversity Information Facility | No | Yes | Yes |
| iDigBio | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| inspirehep.net | High Energy Physics info. system | No | Yes | Unknown |
| isEven (humor) | Check if a number is even | No | Yes | Unknown |
| ISRO | ISRO Space Crafts Information | No | Yes | No |
| ITIS | Integrated Taxonomic Information System | No | Yes | Unknown |
| Launch Library 2 | Spaceflight launches and events database | No | Yes | Yes |
| Materials Platform for Data Science | Curated experimental data for materials science | apiKey | Yes | No |
| Minor Planet Center | Asterank.com Information | No | No | Unknown |
| NASA | NASA data, including imagery | No | Yes | No |
| NASA InSight | Mars weather data from InSight lander | apiKey | Yes | Yes |
| NASA ADS | NASA Astrophysics Data System | OAuth | Yes | Yes |
| Newton | Symbolic and Arithmetic Math Calculator | No | Yes | No |
| Noctua | REST API used to access NoctuaSky features | No | Yes | Unknown |
| Numbers | Number of the day, random number, number facts and anything else you want to do with numbers | apiKey | Yes | No |
| Numbers | Facts about numbers | No | No | No |
| Ocean Facts | Facts pertaining to the physical science of Oceanography | No | Yes | Unknown |
| Open Notify | ISS astronauts, current location, etc | No | No | No |
| Open Science Framework | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| OpenAlex | Open catalog of scholarly works, authors, institutions, sources, and concepts | No | Yes | Yes |
| OrbitalWiki | Catalog of 16,000+ satellites merging CelesTrak, GCAT, Wikidata; free tier included | apiKey | Yes | Yes |
| Purple Air | Real Time Air Quality Monitoring | No | Yes | Unknown |
| Remote Calc | Decodes base64 encoding and parses it to return a solution to the calculation in JSON | No | Yes | Yes |
| SHARE | A free, open, dataset about research and scholarly activities | No | Yes | No |
| SpaceX | Company, vehicle, launchpad and launch data | No | Yes | No |
| SpaceX | GraphQL, Company, Ships, launchpad and launch data | No | Yes | Unknown |
| Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude | No | Yes | No |
| Tallytopia | Calculators for finance, health, math, space and sports with step-by-step results | No | Yes | Yes |
| Times Adder | With this API you can add each of the times introduced in the array sended | No | Yes | No |
| TLE | Satellite information | No | Yes | No |
| USGS Earthquake Hazards Program | Earthquakes data real-time | No | Yes | No |
| USGS Water Services | Water quality and level info for rivers and lakes | No | Yes | No |
| VedIntel™ AstroAPI | Vedic astrology computation — birth charts, dashas, panchang, AI narratives | apiKey | Yes | Yes |
| World Bank | World Data | No | Yes | No |
| xMath | Random mathematical expressions | No | Yes | Yes |
评论